Brass Non Return Valve
1/2" to 3" F BSP
From
£6.40
ex. VAT
Fluids
- O
- D
- W
- K
- AdBlue
- Air
- Antifreeze
- Any
- Chemical
- Diesel
- Grease
- Jet Fuel
- Kerosene
- Oil
- Petrol
- Rapsoil
- Urea
- Water
- Windscreen
About the product
The Brass Non Return Valve is a spring loaded, check valve for use in liquid systems where the flow is required in one direction with no return flow. These check valves are able to be installed in vertical, horizontal or oblique pipe lines, and have F x F BSP threads on both the inlet and outlet.
- Forged brass body
- Stainless steel spring
- F x F BSP Inlet/Outlet
- Spring Pressure (bar / psi) of 0.025/0.36
Features of the Brass Non Return Valve:
- Forged brass body
- Stainless steel spring
- F x F BSP Inlet/Outlet
- Spring Pressure (bar / psi) of 0.025/0.36
- 1" version available with pressure relive (see product table below)
Product Models and Features
Code | Model | Description | Price | |
---|---|---|---|---|
CG3008 | 1/2" FxF Brass NRV | Body - Brass Spring - Stainless Steel Spring pressure (bar/psi) - 0.025/0.36 Pressure rating - PN40 Seal - NBR 1/2" F BSP | £6.40 ex. VAT | |
CG3009 | 3/4" FxF Brass NRV | Body - Brass Spring - Stainless Steel Spring pressure (bar/psi) - 0.025/0.36 Pressure rating - PN40 Seal - NBR 3/4" F BSP | £11.20 ex. VAT | |
CG3010 | 1" FxF Brass NRV | Body - Brass Spring - Stainless Steel Spring pressure (bar/psi) - 0.025/0.36 Pressure rating - PN25 Seal - NBR 1" F BSP | £16.25 ex. VAT | |
CG3011 | 1 1/4" FxF Brass NRV | Body - Brass Spring - Stainless Steel Spring pressure (bar/psi) - 0.025/0.36 Pressure rating - PN25 Seal - NBR 1 1/4" F BSP | £18.50 ex. VAT | |
CG3012 | 1 1/2" FxF Brass NRV | Body - Brass Spring - Stainless Steel Spring pressure (bar/psi) - 0.025/0.36 Pressure rating - PN25 Seal - NBR 1 1/2" F BSP | £35.25 ex. VAT | |
CG3021 | 2" FxF Brass NRV | Body - Brass Spring - Stainless Steel Spring pressure (bar/psi) - 0.025/0.36 Pressure rating - PN10 Seal - Viton 2" F BSP | £22.80 ex. VAT | |
CG3014 | 2 1/2" FxF Brass NRV | Body - Brass Spring - Stainless Steel Spring pressure (bar/psi) - 0.025/0.36 Pressure rating - PN10 Seal - NBR 2/12" F BSP | £119.20 ex. VAT | |
CG3015 | 3" FxF Brass NRV | Body - Brass Spring - Stainless Steel Spring pressure (bar/psi) - 0.025/0.36 Pressure rating - PN10 Seal - NBR 3" F BSP | £196.80 ex. VAT | |
9170 | 1" FxF Brass NRV c/w Pressure Relief Valve | Body - Brass Spring - Stainless Steel Spring pressure (bar/psi) - 0.05/0.73 Pressure rating - PN25 Seal - NBR 1" F BSP | £25.50 ex. VAT |
Resale and volume discounts are available. Send us a trade enquiry to receive your quotation today.
Apply for a credit account today to receive our exclusive benefit for trade customers only.