Angle Lever Ball Valve
½” to 1" M x F / F x F BSP
From
£20.45
ex. VAT
Fluids
- O
- D
- W
- AdBlue
- Air
- Antifreeze
- Any
- Chemical
- Diesel
- Grease
- Jet Fuel
- Kerosene
- Oil
- Petrol
- Rapsoil
- Urea
- Water
- Windscreen
About the product
The Angle Lever Ball Valve is a chrome-plated 90° full bore brass ball valve that meets EN331:1998 European Standards. These angle lever ball valves are available in a range of sizes in M x F or F x F BSP options, and has a pressure rating of PN40.
- Chrome-plated brass ball valve
- F x F or M x F BSP (depending on model)
- EN331:1998 gas approved
Features of the Angle Lever Ball Valve:
Product Models and Features
Code | Model | Description | Price | |
---|---|---|---|---|
R780XL003 | 1⁄2" M x F Brass Angle Lever Ball Valve | Bore DN (mm) - 15 Thread Depth (mm) - 17 Length (mm) - 50 Height (mm) - 76 Thread - 1/2" M x F BSP | £29.15 ex. VAT | |
R780XL004 | 3/4" M x F Brass Angle Lever Ball Valve | Bore DN (mm) - 20 Thread Depth (mm) - 19 Length (mm) - 58 Height (mm) - 90 Thread - 3/4" M x F BSP | £37.05 ex. VAT | |
R780XL005 | 1" M x F Brass Angle Lever Ball Valve | Bore DN (mm) - 25 Thread Depth (mm) - 24 Length (mm) - 69 Height (mm) - 101 Thread - 1" M x F BSP | £39.40 ex. VAT | |
R783LX003 | 1⁄2" F x F Brass Angle Lever Ball Valve | Bore DN (mm) - 15 Thread Depth (mm) - 17 Length (mm) - 50 Height (mm) - 69 Thread - 1/2" F x F BSP | £20.45 ex. VAT | |
R783LX004 | 3/4" F x F Brass Angle Lever Ball Valve | Bore DN (mm) - 20 Thread Depth (mm) - 20 Length (mm) - 58 Height (mm) - 86 Thread - 3/4" F x F BSP | £36.65 ex. VAT | |
R783LX005 | 1" F x F Brass Angle Lever Ball Valve | Bore DN (mm) - 25 Thread Depth (mm) - 24 Length (mm) - 69 Height (mm) - 98 Thread - 1" F x F BSP | £46.45 ex. VAT |
Resale and volume discounts are available. Send us a trade enquiry to receive your quotation today.
Apply for a credit account today to receive our exclusive benefit for trade customers only.